*Excluding delivery and voucher code discounts
To see all your products, please click Go to Cart
GO TO CARTCHECKOUT{{firstName}}, You have successfully registered for the HP Employee store.
{{firstName}}, You have successfully registered for the HP Employee store.
{{firstName}}, You have successfully registered to the HP Student Store.
{{firstName}}, You have successfully registered for the HP Friends & Family store.
Thanks - you have successfully opted into our newsletter
Error
You have created your HP store account. Welcome!
Welcome {{firstName}}! You have successfully joined the HP Business Club
inc. GST
The majority of orders placed before 3.00pm are delivered next business day* subject to order processing & security checks
*Next business day delivery applicable in metro Melb, Syd, ACT, and Bris. All other locations, please allow 2-8 days
Automatic two-sided printing, fast print speeds, and an auto document feeder help ease your day.
The 35-page ADF handles documents up to legal size (21.6 x 35.6 cm), so you finish duplex jobs quickly.
Tap and swipe the smartphone-style color touchscreen for timesaving shortcuts.
Increase paper capacity to 500 sheets with the included second 250-sheet paper tray.
Create vibrant color graphics and deep black text on a variety of papers from letter to tabloid (A3).
Produce water-, smear-, and fade-resistant prints that stand up to highlighters.[2]
Print more black text and color pages with optional Original HP high-yield ink cartridges.[3]
Help your business stand out with borderless, double-sided marketing materials.
Easily print documents and more from your smartphones and tablets, whether Apple®, Android™, or Windows.
Easily connect this all-in-one with wireless devices, so everyone in the office can print conveniently.[4]
Easily manage printing tasks and scan on the go with the HP All-in-One Printer Remote mobile app.[5]
Supported Operating Systems | |
---|---|
Compatible Operating Systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions) Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12 Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Compatible Network Operating Systems | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions) Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12 Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Operating system (supported note) | Windows 10 (32-bit and 64-bit), Windows 8.1 (32-bit and 64-bit), Windows 8 (32-bit and 64-bit), Windows 7 (32-bit and 64-bit), Windows Vista (32-bit and 64-bit), Windows XP (32-bit) (Professional and Home Editions) Mac OS X v 10.8, v 10.9, v 10.10, v 10.11 or v 10.12 Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Operating system supported footnote number | [4] |
Advanced Features | |
Energy savings feature technology | Schedule On and Schedule Off |
Product Description | |
Product disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |
More at | http://www.hp.com/go/learnaboutsupplies |
Processor | |
Processor speed | 1.2 GHz |
Printing Media Handling | |
Maximum input capacity (4x6 photo) | Up to 50 sheets |
Maximum input capacity (photo paper) | Up to 50 sheets |
Maximum input capacity (sheets) | Up to 500 sheets |
Maximum input capacity (cards) | Up to 50 sheets |
Maximum Input Capacity (envelopes) | Up to 30 |
Maximum input capacity (labels) | Up to 50 sheets |
Maximum input capacity (10x15cm photos) | Up to 50 sheets |
Input capacity | Up to 250 sheets |
Standard input capacity (cards) | Up to 50 sheets |
Standard input capacity (envelopes) | Up to 30 |
Standard input capacity (legal) | Up to 250 sheets |
Standard input capacity (secondary tray) | Up to 250 sheets |
Finished output handling | Sheetfed |
Maximum output capacity (photo paper) | Up to 25 Asize sheets, Up to 20 Bsize sheets |
Maximum output capacity (cards) | Up to 35 cards |
Maximum output capacity (envelopes) | Up to 25 envelopes |
Maximum output capacity (sheets) | Up to 75 Asize sheets, Up to 50 Bsize sheets |
Output capacity | Up to 75 sheets |
Standard output capacity (cards) | Up to 35 cards |
Standard output capacity (envelopes) | Up to 25 envelopes |
Standard output capacity (labels) | Up to 35 sheets |
Standard output capacity (legal) | Up to 75 sheets |
Paper handling input, optional | No |
Paper handling input, standard | 250-sheet input tray, 250-sheet plain paper tray, |
Paper handling output, standard | 75-sheet output tray |
Print Area | |
Maximum print area | 297 x 431.8 mm |
Print Resolution | |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 by 1200 optimized dpi on HP Advance Photo Paper 1200 by 1200 dpi input |
Print Resolution Technologies | HP Thermal Inkjet |
Box contents | |
What's in the box | HP OfficeJet Pro 7740 Wide Format All-in-One Printer HP 955 Setup Black OfficeJet Ink Cartridge (~1000 pages) HP 955 Setup CMY OfficeJet Ink Cartridge (~540 pages) Regulatory Flyer Power cord Setup poster Getting started guide [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies] |
Print Time | |
First page out black (A4, ready) | As fast as 9 sec |
First page out color (A4, ready) | As fast as 10 sec |
First page out color (letter, ready) | As fast as 10 sec |
First page out black (letter, ready) | As fast as 9 sec |
Copier Specifications | |
Color copy capability | Yes |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Copies Size Quality Tray Selection Lighter/Darker Paper size Resize Paper Type Two-sided ID Copy, Collate binding Margin Enhancement Crop Copy preview |
Copy Resolution | |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copy Speed | |
Copy Speed Black (maximum, A4) | Up to 33 cpm |
Copy speed black (draft, letter) | Up to 33 cpm |
Copy speed color (draft, letter) | Up to 31 cpm |
Copy speed black (ISO) | Up to 18 cpm |
Copy speed color (ISO) | Up to 13 cpm |
Copy Speed Color (maximum, A4) | Up to 31 cpm |
Copy speed footnote number | [1] |
Scanner Specifications | |
Bit depth | 24-bit |
Automatic document feeder capacity | Standard, 35 sheets |
Color scanning | Yes |
Scan file format | Scan File Type supported by Software: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), Searchable PDF (.pdf), Text (.txt), TIFF (.tif) |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, fax, or from software |
Scan size (ADF), maximum | Two-sided (Duplex): 210 x 297 mm One-sided: 216 x 356 mm |
Scan size, maximum | 297 x 432 mm |
Scan technology | Contact Image Sensor (CIS) |
Twain version | Version 2.1 |
Scanner type | Flatbed, ADF |
Scan Resolution | |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan Speed | |
Scan speed (normal, A4) | Simplex: Up to 8/6 ipm (B&W/Color 200 ppi) Duplex: Up to 14/11 ipm(B&W/Color 200 ppi) |
Digital Sender Specifications | |
File Format Supported | PDF TIFF JPEG |
Digital sending standard features | Scan to PC Scan to Memory Device Scan to email |
Send to email capability | Yes |
Fax Specifications | |
Fax Auto Redial | Yes |
Auto fax reduction supported | Yes |
Fax Broadcast Locations | No |
Faxing | Yes, color |
Fax delayed sending | Yes |
Fax forwarding | Yes |
Junk fax barrier | Yes required Caller ID |
Fax memory | Up to 100 pages |
Fax memory | Up to 100 pages |
Fax Modem Speed | Up to 33.6 kbps |
Faxing options (ADF) | Two-sided |
Fax PC Interface Supported | Yes PC fax send and achive |
Fax Polling | Yes |
Fax Remote Retrieval | No |
Distinctive ring detection supported | Yes |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Telephone handset supported | No |
Fax telephone mode supported | Yes |
Fax memory footnote number | [2] |
Fax Resolution | |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
Fax resolution color (fine) | 200 x 200 dpi |
Fax resolution color (standard) | 200 x 200 dpi |
Fax resolution black | 203 x 196 dpi, 256 levels of gray |
Resolution (black and white, standard mode) | 203 x 98 dpi |
Fax Speed | |
Fax transmission speed (letter) | 4 sec per page |
Fax Transmission Speed | 4 sec per page |
Fax Transmission Speed Footnote Number | [3] |
Camera Specifications | |
PictBridge supported | No |
PictBridge description | No |
Output file format | PDF TIFF JPEG |
Video action printing supported | No |
Memory | |
Memory | 512 MB |
Memory Slots | Not Support |
Maximum Memory | 512 MB |
Display Specifications | |
Display | 2.65" (6.75 cm) LCD with TouchSmart Frame |
Connectivity and Communications | |
Ports | 1 Host USB 1 USB 2.0 1 Ethernet 1 WiFi 802.11b/g/n 2 RJ-11 modem ports |
Network protocols, supported | TCP/IP |
Network ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Network capabilities | None |
Wireless capability | Yes, built-in WiFi 802.11 b/g/n |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless direct printing Google Cloud Print™ |
HP auto wireless connect | Yes |
Connectivity, optional | No |
Connectivity, standard | 1 USB 2.0 with compatibility with USB 3.0 devices 1 Host USB 1 Ethernet 1 Wireless 802.11b/g/n 2 RJ-11 modem ports |
HP ePrint capability | Yes |
Mobile printing capability footnote number | [6] |
Multimedia and Input Devices | |
Camera phone description | Airprint from iPhone® or iPad® or wireless direct print from Android® phone with hp home and biz app |
Camera phone supported | Yes |
Fax phone features | Color fax auto reduction auto redial speed dial group speed dial junk barrier poll to receive forwarding (black only) distinctive ring delayed send (black only) scan and fax PC fax send and receive |
Fax phone TAM interface supported | No |
Battery and Power | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz |
Power supply type | Internal (Built-in) Universal Power Supply |
Power consumption | 37 watts maximum, 0.20 watts (Manual-Off), 6.5 watts (Standby), 1.47 watts (Sleep) |
Rack and Power Specifications | |
Number of users | 1-3 Users |
Typical electricity consumption (TEC) number | 0.398 kWh/Week |
Weights | |
Weight | 19.5 kg |
Package weight | 24.45 kg |
System Components | |
Control panel | 2.65" (6.75 cm) touchscreen control panel with color graphic display LED indicator light (WiFi indicator) 4 buttons: (home, help,Back, WIFI) |
System Requirements | |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, 1 GB HD Internet USB |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
System requirements, recommended | Windows 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Recommended Macintosh system requirements | OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, 1 GB HD Internet USB |
Software and Applications | |
Software included | HP Dropbox, HP Google Drive, Microsoft DotNet |
Mac compatible | Yes |
Supported Printing Media | |
Media sizes supported, key | 10 x 15 cm A4 A3 Envelopes |
Media sizes, custom | Tray 1: 76 x 127 to 297 x 420 mm Tray 2: 210 x 297 to 297 x 420 mm |
Media sizes, custom | Tray 1: 3 x 5 to 11.7 x 17 in Tray 2: 8.5 x 11 to 11.7 x 17 in |
Standard media sizes (duplex) | A4 B5 A3 |
Media sizes supported | A4 A5 A6 B5 (JIS) Envelope (DL, C5, C6, Chou #3, Chou #4) Card (Hagaki, Ofuku Hagaki) A3 |
Media sizes supported | Letter Legal Government Legal Executive Statement 3 x 5 in 4 x 6 in 5 x 7 in 8 x 10 in L Photo 2L Envelope( #10, Monarch) Card (3 x 5 in, 4 x 6 in, 5 x 8 in) Tabloid(11x17 in) |
Media types | Plain HP EcoFFICIENT HP Premium Presentation Matte 120g HP Tri-fold Brochure Glossy 180g HP Brochure Matte 180g HP Brochure Glossy 180g HP Advanced Photo Papers Light 60-74g |
Media weight, recommended | 60 to 105 g/m² |
Printer Specifications | |
Functions | Print, copy, scan, fax |
Multitasking supported | Yes |
Automatic paper sensor | No |
Borderless printing | Yes (up to A3/11 x 17-in) |
Storage device and direct print support | Storage devices not supported |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 30,000 pages |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Recommended monthly page volume | 250 to 1500 |
Envelope Feeder | No |
Memory card compatibility | Support Thumb Drive |
Paper trays, maximum | Up to 2 |
Paper trays, standard | 2 |
Print colors | Yes |
Printer drivers included | HP PCL 3 GUI HP PCL 3 Enhanced |
Print languages | HP PCL 3 GUI, HP PCL 3 Enhanced |
Print technology | HP Thermal Inkjet |
SureSupply supported | Yes |
Top key features | 35-sheet ADF Scan to email |
Target user and print volume | For teams up to 3 users Prints up to 1,500 pages/month |
SureSupply note | HP SureSupply alerts you when you should replace a print cartridge and helps you purchase locally or via the Internet. For more information, visit http://www.hp.com/learn/suresupply. Only available with original HP supplies Internet access required. |
Recommended monthly page volume footnote number | [5] |
Cartridges and Printheads | |
Ink types | Pigment-based (black and color) |
Page yield (set-up cartridges) | ~1100 pages black, ~525 pages tri-color |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Color(s) of printing supplies | Black, cyan, magenta, yellow |
Print colors maximum | 4 |
Print head nozzles | Total nozzles = 1568/color * 4 = 6272 |
Print heads | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | NA: HP 952 Black Ink Cartridge (~1000 pages) HP 952 CMY Ink Cartridge (~700 pages) HP 952XL Black Ink Cartridge (~2000 pages) HP 952XL CMY Ink Cartridge (~1600 pages): HP 956XL Black Ink Cartridge (~3000 pages) EMEA: HP 953 Black Ink Cartridge (~1000 pages) HP 953 CMY Ink Cartridge (~700 pages) HP 953XL Black Ink Cartridge (~2000 pages) HP 953XL CMY Ink Cartridge (~1600 pages) HP 957XL Black Ink Cartridge (~3000 pages) LAR: HP 954 Black Ink Cartridge (~1000 pages) HP 954 CMY Ink Cartridge (~700 pages) HP 954XL Black Ink Cartridge (~2000 pages) HP 954XL CMY Ink Cartridge (~1600 pages) HP 958XL Black Ink Cartridge (~3000 pages) AP: HP 955 Black Ink Cartridge (~1000 pages) HP 955 CMY Ink Cartridge (~700 pages) HP 955XL Black Ink Cartridge (~2000 pages) HP 955XL CMY Ink Cartridge (~1600 pages) HP 959XL Black Ink Cartridge (~3000 pages) |
Dimensions | |
Minimum dimensions (W x D x H) | 584 x 466.9 x 383.3 mm |
Package dimensions (W x D x H) | 668 x 545 x 487 mm |
Print Speed | |
Print speed black (ISO) | Up to 22 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print speed | Print speed up to 22 ppm (black) and 18 ppm (color) |
Print speed black (draft, letter) | Up to 34 ppm |
Print speed black (draft, A4) | Up to 34 ppm |
Print speed black (ISO, letter) | Up to 22 ppm |
Print speed black (ISO, A4) | Up to 22 ppm |
Print speed color (draft, letter) | Up to 34 ppm |
Print speed color (draft, A4) | Up to 34 ppm |
Print speed color (ISO) | Up to 18 ppm |
Print Speed Color (ISO) | Up to 18 ppm |
Print speed color (draft, 4x6 photo) | As fast as 16 sec |
Warranty | |
Warranty | 1 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
VAT Switcher
See our products with or without GST
FOR YOUR SECURITY WE WILL AUTO-LOG YOU OUT, WITHIN THE NEXT 5 MINUTES, UNLESS YOU CLICK CONTINUE MY SESSION.
FOR YOUR SECURITY WE HAVE LOGGED YOU OUT OF YOUR HP ONLINE STORE ACCOUNT. TO LOG BACK IN, PLEASE CLICK ON THE BUTTON BELOW